| Item information | Value |
|---|---|
| GTIN: | 4711173878551 |
| Category: | Seasonic Focus (ATX 3.1) |
FOCUS GX ATX 3
Following the well-established legacy of the Seasonic FOCUS Series, the FOCUS GX Series has been upgraded to comply with the ATX 3.1 and PCIe 5.1 standards. It offers a complete range of power supplies from 750W to 1000W, all within a compact 140mm depth. Each unit features a 135mm fan, a 12V-2×6 cable, and our new OptiSink technology. These units are designed to be perfect allies in powering the latest high-power graphics cards and processors available on the market.
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Gold | |
| Cybenetics Noise Level | A- | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CB, CCC, CE, cTUVus, EAC, TUV, BSMI, FCC |
| Environmental Compliance | Energy Star, ErP Lot 6, REACH, RoHS, WEEE | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 13 - 6.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A | |
| 125 W | 996 W | 3.6 W | 15 W | |||
| Total continuous power | 1000 W | |||||
Seasonic/ Littlebit Technology GmbH, Industriegebiet Süd A 31, 63755 Alzenau, Deutschland, https://seasonic.com/
