Technische Daten
Produktinformationen
| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Fertige NZXT PCs |
| Preisklasse: | ab 3.500 € |
| Farbe: | Weiß |
| Beleuchtung: | RGB |
| Gehäusegröße: | Big-Tower |
| Glasseite: | Ja |
| Kühlungsart: | Wasserkühlung |
| Radiatorgröße (mm): | 360 |
| RAM-Kapazität (GB): | 64, Konfigurierbar |
| SSD-Kapazität: | 2 TB, Konfigurierbar |
| Anbindung: | PCIe 4.0 |
| Leistung (W): | 1000 |
| Chipsatz: | X870 |
| Bauform: | ATX |
| Leistungsklasse: | Workstation |
| 3D-Cache: | Ja |
| Grafikchip: | RTX 5090 |
| Grafikspeicher (GB): | 32 |
| Prozessor: | AMD Ryzen 9 9950X3D |
| Mainboard: | ASUS ROG Strix X870-A Gaming WiFi |
| Grafikkarte: | RTX 5090 32GB |
| Arbeitsspeicher: | 64GB DDR5-6000, Konfigurierbar |
| SSD: | 2TB NVMe Gen4, Konfigurierbar |
| Kühlung: | NZXT Kraken Elite V2 360 |
| Gehäuse: | NZXT H9 Flow RGB+ White |
| Netzteil: | Seasonic FOCUS GX-1000w WHITE |
| Betriebssystem: | Windows 11 Pro (Aktiviert), Konfigurierbar |
| Garantie (Monate): | 24 |
| Stresstest: | Ja |
| Konfigurierbar: | Ja |
| Gehäuse-Hersteller: | NZXT |
