Technische Daten
Produktinformationen
| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Express PCs |
| Preisklasse: | 2.500 bis 3.500 € |
| Grafikchip: | RTX 5070 Ti |
| Farbe: | Schwarz |
| Beleuchtung: | ARGB |
| Gehäusegröße: | Midi-Tower |
| Glasseite: | Ja |
| Kühlungsart: | Wasserkühlung |
| Radiatorgröße (mm): | 360 |
| RAM-Kapazität (GB): | 32 |
| SSD-Kapazität: | 2 TB |
| Anbindung: | PCIe 4.0 |
| Leistung (W): | 850 |
| Chipsatz: | B850 |
| Bauform: | ATX |
| Leistungsklasse: | Oberklasse |
| 3D-Cache: | Ja |
| Grafikspeicher (GB): | 16 |
| Prozessor: | AMD Ryzen 7 7800X3D |
| Mainboard: | ASUS TUF Gaming B850-Plus WiFi |
| Grafikkarte: | RTX 5070 Ti 16GB |
| Arbeitsspeicher: | 32GB DDR5-6000 |
| SSD: | 2TB NVMe Gen4 |
| Kühlung: | NZXT Kraken Core 360 |
| Gehäuse: | NZXT H6 Flow All Black |
| Netzteil: | Seasonic Core GX-850w V2 |
| Betriebssystem: | Windows 11 Pro (Aktiviert), Konfigurierbar |
| Garantie (Monate): | 24 |
| Stresstest: | Ja |
| Konfigurierbar: | Nein |
| Gehäuse-Hersteller: | NZXT |
Produktbeschreibung
PCHM Exklusiv, Am Mittelpfad 16, 50374 Erftstadt, team@pchm.de, https://pchm.de
