Technische Daten
Produktinformationen
| Produkteigenschaft | Wert |
|---|---|
| GTIN: | 5056547207971 |
| HAN: | CC-H31FW-01 |
| Kategorie: | PC Gehäuse |
| Hersteller: | NZXT |
| Farbe: | Weiß |
| Beleuchtung: | Keine |
| Rückseitige Anschlüsse (BTF): | Ja |
| Gehäusegröße: | Kompakt |
| Glasseite: | Ja |
| Mainboard-Format: | mATX |
| Max. Radiator (mm): | 280 |
| Radiator vorne (mm): | 240, 280 |
| Radiator oben (mm): | 240 |
| Max. Radiatordicke vorne (mm): | 63 |
| Max. Radiatordicke oben (mm): | 70 |
| Netzteil-Format (max.): | ATX |
| Max. Kühlerhöhe (mm): | 170 |
| Max. Grafikkartenlänge (mm): | 352 |
Produktbeschreibung
NZXT, Ammerthalstraße 32, 85551 Kirchheim, Deutschland, support_eu@nzxt.com, https://nzxt.com/de-DE
