SPECIFICATIONS
FOCUS-SGX-750-2021
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel SFX 12 V / ATX 12 V | |
Dimensions | 100 mm (L) x 125 mm (W) x 63.5 mm (H) | |
Fan Information | Fan Size | 92 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 10 - 5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
100 W | 744 W | 3.6 W | 15 W | |||
Total continuous power | 750 W |
CABLES
FOCUS SGX-750 (2021)
Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 350 | 1 |
CPU (8/4 pins) | 1 | 400 | 1 |
PCIe (8/6 pins) | 2 | 500 | 1 |
PCIe (8/6 pins) | 1 | 500 | 2 |
SATA | 4 | 810 | 0 |
SATA | 4 | 800 | 0 |
SATA | 4 | 760 | 0 |
SATA | 2 | 700 | 0 |
SATA | 3 | 600 | 2 |
SATA | 2 | 570 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 700 | 1 |
Molex | 2 | 470 | 0 |
Molex to SATA 3.3 Adapter | 2 | 300 | 0 |
Molex to FDD Adapter | 1 | 101 | 0 |
Specifications are subject to change without prior notice.
Hersteller: | Seasonic |
Artikelnummer: | 2041 |
GTIN: | 4711173877110 |
0