Technische Daten
Produktinformationen
| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Express PCs |
| Preisklasse: | 1.500 bis 2.500 € |
| Grafikchip: | RTX 5060 Ti, Konfigurierbar |
| Farbe: | Weiß |
| Beleuchtung: | ARGB |
| Gehäusegröße: | Midi-Tower |
| Glasseite: | Ja |
| Kühlungsart: | Wasserkühlung |
| Radiatorgröße (mm): | 240 |
| RAM-Kapazität (GB): | 16 |
| Leistung (W): | 650 |
| Chipsatz: | B850 |
| Bauform: | ATX |
| Leistungsklasse: | Mittelklasse |
| 3D-Cache: | Nein |
| Grafikspeicher (GB): | 8 |
| Prozessor: | AMD Ryzen 5 7500F |
| Mainboard: | ASUS Prime B850-Plus WiFi |
| Grafikkarte: | RTX 5060 Ti 8GB, Konfigurierbar |
| Arbeitsspeicher: | 16GB DDR5-6000 |
| Kühlung: | NZXT Kraken Elite 240 ARGB White |
| Gehäuse: | be quiet! Pure Base 500DX schallgedämmt weiß |
| Netzteil: | Seasonic Core GX-650w V2 ATX 3.1 WHITE 80+ Gold |
| Betriebssystem: | Windows 11 Pro (Aktiviert), Konfigurierbar |
| Garantie (Monate): | 24 |
| Stresstest: | Ja |
| Konfigurierbar: | Ja |
| Gehäuse-Hersteller: | be quiet! |
Produktbeschreibung
PCHM Exklusiv, Am Mittelpfad 16, 50374 Erftstadt, team@pchm.de, https://pchm.de
